Accommodators | ||
1031 Exchance Advantage, Inc | 866.944.1031 858.455.1031 |
David P. Greenberger |
Mid-Exchange | 1.877.671.1031 | |
Downstream Exchange | 1.800.966.1031 | 866.456.1031 |
Asset Exchange Company | 877.471.1031 | Leonard Spoto |
Aerial Photography | ||
Low Altitude Blimp | 805.529.4689 | |
Nick Springett | 310.493.5166 | |
David Collins | 858.254.9619 | |
Mi6films | http://mi6films.com/ | |
Shooting LA | 310.746.3699 | Michael McNamara |
Air Conditioning | ||
Continental | 310.838.6666 | |
Avi's Air Conditioning & Heating | 818.889.5679 | |
Clark Plumbing | 818.782.1047 | Kent Laney |
Westside Heating & Air | 310.453.2880 | |
Ray Esparza | 818.652.9295 | |
Eclipse | 818.997.1763 | Brad Berta |
Argyle Plumbing & Heating | 310.672.9284 | |
Varrnens | 800.606.2471 | Steve Watson |
Kohala East-Robert | 310.864.5815 | |
E L Payne | 310.459.2914 | |
Bay Cities | 310.394.3229 | |
Lenco | 310.473.2580 | |
Wayne Dawkins | 818.693.1042 | |
Brody Pennell Heating/Air | 310.836.0606 | Brian Steger |
Eclipse Heat & Air | 818.997.1763/ 818.254.5886 |
Brad |
Perfect Temp | 818.983.0404 | |
John Roy | 310.398.8166 |
Appliance Repair | ||
Pauls Service David Rothman |
323.707.2366 | (Washer/dryer only) |
Wilshire Refrigeration | 818.898.9999 | |
Century Appliance | 323.707.7444/ 323.707.7446 |
Francisco Rondero |
Appraisers | ||
Mike Wolf | 310.403.4231 | |
Wink & Assoc. | 310.720.3150 | |
Major Appraisals | 310.417.8946 | |
Tom Zinger | 310.451.2539 | |
Mike Santos | 818.571.4740 | |
Glaza & Associates-Don & Linda Glaza | 310.641.5036 | |
Chris Adelaken | 818.995.0648 | |
Gene Sorenson | 310.645.4006 | |
Ken Kirshner | 310.454.2971 | ken@kirshnerappraisal.com |
Kevin Lincoln | 323.660.2525 | |
American Real Estate Services | 818.360.8981 | Marc Herman |
California Property Evaluation | 310.435.3922 | Rick Wolf |
Brentwood Appraisers | 323.547.5835 | Gary Goldblat |
Westside Appraisals | 310.902.5941 | Jerry VonBuskirk |
Steve Rossell | 805.520.3368/ 818.388.0286 |
sbrosselli@yahoo.com |
Brentwood Properties | 310.826.2600 | |
Phill Kantorovich | 310.476.2016 |
Architects | ||
Marmol Radzinger | 310.826.6222 | Very Architectural |
Bruce Tucker | 323.655.6790 | |
Joe Palka | 805.374.9077 | |
Michael Santz | 310.391.4828 | |
Michael Eldredge | 310.450.3188 | |
Lester Toblas | 310.317.0507 | |
Quentin Parker | 310.454.0685 | |
Doug Burdge | 310.456.5905 | |
Ward Jewell | 310.396.1157 | |
Ken Ungar | 818.889.8786 | |
BAK Architects | 310.315.9595 | Rhonda Geller Sibel |
Subin & Donaldson | 310.204.0688 | Russel Shubin |
Peter Cohen | 310.562.9106 | |
Eva Sobesky | 310.392.8887/ 310.699.9966 |
eva@eisstudio.com |
Tom Kaiser | 818.706.2629 | Jthomaskaiser@gmail.com |
Rhonda Geller | 310.315.9595/ 310.463.9932 |
rhondarch@live.com |
Asbestos | ||
Precision Works | 818.780.6161 | |
Environmental Inspection Services | 310.396.6532 | |
Precision Envionmental Services | 800.375.7786 | |
PW Stephens | 714.892.2028 | |
Chuck Koonce | 818.470.5942 |
Attorneys (Real-Estate) | ||
Michael Scott | 818.907.8986 | |
Mark Loderman | 310.556.8300 | |
Dennis Greenwald | 310.451.8001 | |
Bob Dolan | 310.914.7966 | |
Timothy Bice | 310.451.8678 | Landlord/Tenant |
Lisa Walco | 818.986.3888 | Landlord/Tenant |
Dennis Block | 800.773.4900 | Landlord/Tenant |
Stan Dennis | 310.378.4900 | Landlord/Tenant |
Ken Williams | 310.284.2209 | |
Leonard Shapiro | 310.318.9850 | Short pays |
Peter Scolney | 310.899.2051 | |
Barak Lurie | 310.312.5599 | |
Greg Kaufman | 323.966.2400 | |
Peter Clinco | 310.553.3400 | |
Alan Carnnegie | 818.469.7565 |
Audio Visual | ||
MBI Communications | 310.827.6316 | Brian Munzlinger |
GUILD- low voltage architecture | 818.701.0101 | |
Mathew Denos - low voltage architecture | 310.573.7588 | |
Craig Coughenour | 661.424.0282 | Home Theatre |
Future Home | 310.996.9442 | |
Shazaam AV Pro | 323.255.3476 | Jimmy Nall |
Majestic Home Entertainment | 310.558.8836/ 626.300.0007 |
david@mjhe.com |
Technology for You | 310.597.5984 | Ramis Sadrieh |
Westside Audio | 310.459.9016 | David Helgeson |
Doug DeLalla | 909.753.8930 | Innovativehomesystems1@gmail.com |
Bee Hive Removal | ||
Bees are my business | 818.994.1326 | |
LACountyVectorControl | 310.915.7370 | Outside Buildings |
Building Permits | ||
The Permit Report | 213.972.0882 | thepermitreport.com |
The Building Permit Report | 818.908.8945 | |
Trapper John | 310.357.1073 | Humane Animal Rescue/Bees |
Carpeting | ||
Alpine One | 310.820.3044 | |
Barry Carpets | 310.479.3761 | Mention Prudential |
Toni Singman | 310.204.0552 | |
Crenshaw Carpets | 323.295.7731 | |
Contempo | 310.826.8063 | |
Carpet Hill | 323.734.9191 | |
Lester Carpets | 323.934.7282 | Neil |
Carpet Brothers | 310.940.5560 | Warren |
Carpet Cleaners | ||
Bobcat Carpet | 310.478.4438 | |
MCP-Seth Ricker | 310.815.9351 | |
Lenny's Carpet Svc. | 818.224.4117 | |
Nell Eez | 310.459.5125 | |
Paradise Carpet Cleaning & Hardwood Floors | 323.265.2630 | Israel |
Carpet Train | 310.478.0434 | Dale or Joe |
Chimney | ||
Jack King | 310.748.4971 | |
BostonBrick & Stone | ||
Chimney Doctor | 818.352.5862 | Michael Lowe |
PWG | 562.531.7411 | Phill Gellar |
Park Stone Construction | 818.957.6266 | Wilf Betke |
Fireplace Freddy | 800.929.1538 | |
First-Safe Chimney Service | 661.263.6797 w/ 661.618.4888c |
firesafechimney@sbglobal.net |
Cleaners | ||
Sunny Maintenance | 310.475.3595 | |
Patrician Custom Cleaners | 310.394.3863 | |
Carl Dresser | 310.915.5565 | |
Dr. Eco Clean | 310.305.2624 | WanDavis |
Manuel Perez Jr | 310.630.7435 | |
G.I. Cleaners | 323.460.6491 | |
Jeanine, Queen of Clean | 310.854.2309 | |
So Cal Maid Services | 800.223.7033 | |
Home Detailing | 818.822.2324 | Ali |
Western House Cleaners | 310.782.6945 | |
Steri Clean | 213.550.4468 | Cleaning/Power Washing/Hoarding |
White Glove Cleaning | 818.772.9252 818.631.9252 |
Licensed & Bonded. Whiteglove1@earthlink.net Victoria Silva |
Computers | ||
Adam Bayaa | 310.844.8448 | adam@myecotech.com fadi@myecotech.com |
IT.period.net | 310.499.1950 | Adam Schimdt |
Contractors | ||
Eddie Uzan | 310.293.0646 | |
Ken Kuhels | 818.903.2940 | |
Glenn Ricard | 310.573.9910 | |
Steven Stillwell | 310.305.9061 | |
John Rabuchin | 310.459.8215 | |
Danny Belisle | 310.877.4875 | |
Richard Krinitt | 310.826.8602 | |
Gary Abrams | 800.204.6617 | |
Victor Rice | 310.490.1220 | |
Craig Bradley | 310.467.1434 | |
Kanan Brothers | 310.451.3540 | Dan Kanan |
Plaskoff Construction | 818.654.2737 | High end & one week bath |
Escobar Contracting | 310.842.8771 | Manuel Sanchez (sewer line repairs) |
Peter Holguin | 805.320.1801 | |
Stuart McCallister | 310.963.2402 | |
Steve Meuchels | 818.599.2309 | |
Fords Plumbing & Heating | 310.815.1515 | Robert |
Drainage | ||
Derek Toole | 818.703.6163 | derektoole4@aol.com |
South West Landscape | 818.881.5228 | Abel |
Hammer Company | 310.450.1122 | |
Cruz Landscape | 310.419.4262 | Jesse Cruiz-repair work only & no inspection 310.650.1831/c |
Paul McGrath | 800.600.1633 | |
Robles Landscaping | 661.510.8555 | Jose Robles |
Weinstein Construction | 800.6582 | |
Schneider Cont. | 310.375.1626 |
Electricians | ||
North BayElectric | 310.456.7076/ p.310.796.3925 |
Mike Worthman |
M. Kay Electric | 310.829.2285 | John Harrison (Westside only) |
PalisadesElectric | 310.454.6994 | J.McCloud |
John Harrison | 323.953.8489/ c.213.200.5435 |
|
WCE Retrofitting | 818.707.7039 | Rod |
Todd Smith Electric | 310.245.2885/ 310.391.9891 |
Todd Smith |
Barker & Son Electric | 310.581.5185/ c.310.804.9889 |
|
Bailey Electric | 310.454.5575 | |
A.M. Electric & Construction | 310.836.2986 | Aahron Markowitz |
Christian Little | 310.713.2652 | |
Tom Doran | 310.600.2201 |
Estate Liquidators | ||
Judy Riley | 310.472.8129 | |
Wendy Gerdoe | 310.471.1700 | |
Eileen Muzzareli | 818.766.7076 | |
Diana Nichols | 310.454.4910 | Pacific Estate Sales |
Stella Moore | 310.454.1901 | |
A.N. Abell Auction Co. | 323.724.8102/ 310.858.3073 |
don@adell.com www.abell.com |
Expeditors | ||
Norman R. Haynie | 310.456.5515 | |
James S. Harnish | 310.457.6550 | |
Drew Purvis | 310.457.0658 | Permit Expediter |
Marissa Caughlan | 310.456.6262/310.701.7050 | |
SC Land Use CO. | 818.478.0569 | Jeremy |
Pacific Crest Consultants | 818.591.9303 | Penny Flynn |
Foundations | ||
Ed Sylvis | 626.791.2300 | |
Paul McGrath | 800.600.1633 | |
Derek Toole | 805.526.1244 | |
Malswick Inc. | 818.345.9181 | Jonathon Cook |
Foundation Works | 323.663.4841 323.663.4844/fax |
|
Weinstein Construction | 800.862.6582 |
Feng Shui | ||
FenwickAcademy | 831.471.0388 | Robert Fenwick |
Gardener | ||
Fabio Flores | 323.936.3583/310.854.5260 | |
C.W.C.C. | 818.718.7098 | Steve Thomas |
Cynthia Craig | 818.567.2522 | |
Edgar Haro | 310.330.1397 |
Gates & Fencing | ||
Iron Works | 818.765.9224 | Avi |
Motors RJM | 818.345.5195 | Rick |
Garage Doors for Less | 800.431.2404 | |
Garage Doors | ||
MarVistaOverhead | 310.306.5252 | |
City Overhead | 310.828.0300 | |
LA Overhead | 323.936.0927 | |
Pacific Overhead | 310.828.8070 | Bob |
Garage Doors for Less | 800.431.2404 |
Geologists | ||
Geo Systems | 818.500.9533 | Vince Carnegie |
Mountain Geology, Inc. | 805.522.5174 | Jeff Holt |
Scheick Geotechnical | 818.905.8011 | Wayne Schick |
Larry Parmalee | 818.889.0762 | |
Dave Grover | 818.889.0844 | |
Mark Kruger | 310.204.2459 | |
Harley Tucker | 818.703.0908 |
Granite Installation | ||
Set in Stone | 818.506.4580 | Angela |
Stone Art | 818.787.6000 | Stone Art |
Handyman | ||
Jose Escobar | 323.433.5256 (pgr.) | |
Marty Thompson | 310.454.8658 | |
Les Soltes | 818.249.3879 | |
Craig Bradley | 310.467.1434 | |
Mario Caselaneuvo | 310.454.8608 | |
Roth Herrlinger | 800.462.3711 | |
Victor Varella | 323.620.7642 | |
Gary Abrams | 800.204.6617 | |
Mike Cooley | 310.558.1625 | |
Victor Rice | 310.490.1220 | |
Complete Handyman Service | 805.955.0773 | |
Fix It Pupa | 310.420.2452 | |
Juan | 310.420.2452 | Referred by Todd Marks |
Jorge Catom | 323.265.4704 | |
Mark Lamb | 310.993.0181 | |
Ramiro Serrano | 310.270.8181 | |
Justin Harris | 310.302.7161 | Licensed contractor & home inspection |
Hardwood Flooring | ||
Wilson Hardwood Floors | 310.478.7988 | |
Greg Garber | 310.230.4597 | |
Contempo | 310.826.8063 | |
Arovio Campos | 818.996.8106 | |
David Allen Flooring | 1.800.HARDWOOD | |
Terry Richardson | 818.548.9229 | |
Cullen | 310.804.0588 | |
LGH Flooring | 323.568.7840 | Israel |
Turney | 310.645.3512 |
Haulers | ||
Carl Dresser | 310.392.2577 | |
Paul's Hauling | 310.457.7113 | |
1-800-GOT-JUNK | ||
Frank's Hauling | 818.402.1463 | |
Hazardous Waste | ||
U.C.L.A. S.A.F.E. CollectionCenter | 800.98.TOXIC (800.988.6942) |
Home Inspectors | ||
BassBuildingInspection | 310.373.9506 | Joe Bass |
LaRocca Inspection Systems | 818.951.1795 | Stan Tabor |
Elite Inspection Serv. | 310.274.0728 | Mark Enomoto |
Home Specs. | 310.457.3887 | Neil Ray |
American Property Services | 818.887.9367 | Kurt Morishita |
Alliance | 818.509.9150 | |
Bill Lugar | 310.798.2411 | www.lugarinspections.com |
Andrew Buckwell | 626.355.6557 | |
John Mettle | 310.579.5635 | |
Holmes Real Estate Consulting | 818.894.8904 | Bob Holmes |
Interior Designers | ||
Lafia/Arvin Design Corporation | 310.587.1141 | Chris Arvin |
Adeline Fagan | 310.264.5900 | |
Susan Jay Designer | 310.954.8118 | |
Lori Erenberg | 310.826.5744 | |
Priceless Interiors | 310.592.6289 | Lisa Price - stager |
Kristin Biorn | 310.820.1314/ 310.488.3935 |
kristinbiorn@gmail.com |
Nancy Kintisch | 323.663.3930 | High End Interior Designer and Interior Painter |
Lisa Delena Design | 310.569.4993 | |
ASID | 310.230.1616 | Helen Meisel |
Torro-Lombardo Design Build | 310.450.3858/ 310.435.7438 (c) |
Silvia Lomabardo Architectural Interior Design w/ European Flare |
Insurance | ||
Richard Van Duzer | 310.476.6561 | |
Greg De Carlo | 310.390.6428 | |
State Farm | 310.545.6570 | Jennifer Howard |
Homeservices | 800.277.3001 | |
Gary Beckwith | 310.954.0651 | |
Sussman | 310.820.5200 | |
Farmers Insurance | 310.454.0805/o 310.663.4616/c |
Michael Solum |
Farmers Insurance | 310.337.9443 | Sam Abraham |
Landscape | ||
Cynthia Craig | 818.567.2522 | Southwest Landscape |
Scharff Landscape Design | 310.562.1960 | |
Peter Ivancovich | 323.653.6665 | |
Affairs of the Garden | 310.205.9400 | |
April Palmer | 310.306.0318 | |
Jill Sullivan | 310.230.2622/310.919.9573 | 323.913.0931 |
Bob Marcum | 626.578.1596 | |
Robles Landscaping | 661.510.8555 | Jose Robles |
Lead Inspection & Abatement | ||
Precision Works | 310.453.5245 | |
Precision Environmental Services | 800.375.7786 | |
Bay ShoreEnvironmental | 714.985.9659 |
Locksmiths | ||
Ace Lock & Key | 310.275.7050 | |
Advance Lock & Key | 310.306.8248 | |
Bundy Lock & Key | 310.473.8954 | |
Chuck Koonce | 818.470.5942 |
Marble & Granite | ||
Stone Art | 818.787.6000 |
Mold | ||
AndersonEnvironmental | 310.854.6300 | (Inspection & Remediation) |
Alpure Mold | 805.499.0400 | At Langley (Inspection & Remediation) |
Service Master Clean | 877.468.3566 | |
Serv-Pro | 818.993.9339 | (Inspection & Remediation) |
CaliforniaMicrobal Inspectors | 310.478.4838 | Rich Valdez |
Environmental Home Inspections | 818.216.9214 | |
FreshAir Environmental | 800.564.8282 | www.4freshair.biz Kevin Stark or Mack McConnell |
Allied Environmental Services | 818.781.2490 | (Remediation) |
Environmental Home Consultants | 661.296.9831/818.216.9214 | Dr. Seiver |
Chuck Koonce | 818.470.5942 | |
Rush Quality Environmental | 818.909.7290 | Steve Rush |
Aqua Mold | 800.201.8103 | Glen |
Ed Sapiago | 949.280.4782 | Forensic Architect |
SM Inspections | 310.728.6178 | Sean Meyer |
Mold Masters | 800.371.4199 | Joe or Austin(Manager) moldmastersinc.com |
Movers | ||
Walter's Transfer | 310.278.9180 | Mike Opus |
Delancy Movers | 323.891.2300 | |
Chris Movers | 310.821.8315 | |
Jody Synder | 310.420.1120 | organizing |
Russell's Movers | 310.275.8811 | |
Rene's | 323.653.2141 | |
Jim & Son's | 818.509.9853 | |
James Lombardi | 310.710.9867 | |
Wetzel & Sons | 818.845.9172 | |
Noteworthy Moving Systems | 310.450.2347/818.241.4745 |
Packing/Boxes | ||
Packing Solutions | 800.458.8556 |
Painters | ||
Perez Bros. Painters | 323.938.7551 | |
Pedro Silva | 818.609.1208 | |
Bill Lundby | 310.459.7362 | |
Jesus Rodriguez | 323.660.2182 | |
Young Son | 310.990.0123 | cheap |
Steve Beattie | 310.454.1786 | High End Jobs |
Parker Finishing | 310.399.4421 | Alan Parker |
MiloPerichitch | 310.463.0470 | |
Marcelino Lopez | 323.240.0890 | Juan Pineda |
Protech | 310.523.4864 | Edward |
Bluejay Painting Co. Mr. Kim |
818.780.1067 | Mr. Kim |
Permit Report | ||
The Permit Report | 800.607.0544 | www.thepermitreport.com |
Southwestern Painting | 714.438.1301/714.777.4848 |
Pestcontrol | ||
Top Termite | 213.365.8900 | |
McKernin | 323.849.2089 | |
Brother's Termite | 562.927.5541 | |
Home Savings Termite | 310.391.0682 | Desiccation |
The Global Termite Solutions | 800.253.8870 Ext 111 323-496-5512(Cell) |
Jose Diaz |
Marty Chance | 310.534.1677 | |
Pioneer | 310.644.9733 | James Harrington |
Photography | ||
Paul Jonason | 819.992.5830 | |
Nick Springett | 310.392.5166 | |
Lee Manning | 818.621.4111 | |
Paul Barnaby | 626.590.7505 | |
Bart Bartholemew | 310.454.8000 | |
Swiftpictures | 323.782.8185 | Adam |
Jeffery Ong | 626.487.7794 | |
Swiftpictures | 323.782.8185 | Adam Pergament |
Jeff Elson | 818.601.5954 | |
Shannon Jancula | 310.663.4808 | Luxuryhomephotos.com |
Rich Schmitt Photography | 310.415.5151 | |
Michael McNamara | 626.808.7970 |
Plumber | ||
True Blue Plumbing | 310.345.5558 | Robert Eadie, Jr. |
Val Ramos | 310.450.7271 | |
KendallPlumbing | 310.390.3929 | |
Gordon | 310.451.4212 | |
Roy Neilson | 818.993.4623 | |
VJ's Plumbing | 310.450.4629 562.529.4715-emergency |
562.529.4715 |
Michael Shite Plumbing Inc. | 818.707.3500 | |
A-1 | 323.957.2786 | |
Joe Rincon | 818.426.5949 | |
Ray Blom Plumbing | 310.397.1483 | |
Jim Knybel | 310.678.0789 | |
Famous Plumber | 310.751.6000/310.403.8170 | 1plumbingco@gmail.com John Jakel |
Ron's AI | 818.787.4477 | |
New Age | 310.671.0052 | Primo |
Pool & Inspection | ||
Pride Pool Service | 310.477.7108 | (All services) Chris |
Culver Pools | 661.285.2251 | Bob Culver (inspection only) |
American Leak Detectors | 310.274.0403 | |
Apollo Pool | 310.477.3061 | Maintenance, Repairs, Construction |
Certified Pool Inspections | 818.843.7665 | Both |
Horusicky Construction | Pacific Palisades / LA Westside: 310.454.4385 South Bay / Long Beach / Orange-County: 310.544.9384 Valleys: 818.830.0099 |
Mike Horusicky info@horusicky.com www.horusicky.com |
Sand-rock | 848.367.8842/661.250.3377 | Richard Ororio Pool Plastering (not inspectors) |
Raingutters | ||
L.A. Raingutter | 310.477.9422 | Mike Lyman |
L.I. Metal Systems | 800.624.3998 | |
Kelley Sheetmetal | 310.815.1900 | |
Brother's Sheetmetal | 310.724.5816 |
Roofer | ||
Economy Roofing | 310.395.2912 | Randy |
Cal Top Roofing | 310.527.0504 | |
MarVistaRoofing | 310.391.5959 | |
PalisadesRoofing | 310.829.3060/310.588.7663 | Jim Deverens |
Ayala Roofing | 310.822.2765/310.821.6833 | |
Residential Roofing | 310.636.0054 | Carl Grooms |
Allied Waterproofing Systems | 310.399.8370 | Justin Ewart Jewart@4myrood.com |
Brizuela's Roofing Systems | 310.465.7103 | Hector Brizuela |
A-1 All American | 310.320.0224 | Chris Keil |
J.E. Roofing | 323.277.9190 | Jose Escarzaga |
Retrofitters | ||
WCE Retrofitting | 818.707.7039 | |
Retrofit Express | 866.487.3876 | |
Metro-Retro | 800.450.3660 | |
ASAP | 800.778.2727 | |
Tri-State Retrofitters | 310.286.2890/310.980.3833 |
Septic | ||
Eli Jr. | 805.983.6113 | |
MCDermott | 310.456.1173 | |
Topanga Underground | 818.597.2804 | |
D. Lewis | 800.300.3012 | Drew |
A&B | 310.456.8550 | |
Gopher Construction | 818.352.2253 |
Seismic Retrofitting | ||
Ed Sylvis | 626.791.2300 | |
Paul McGrath | 800.600.1633 | |
Derek Toole | 805.526.1244 |
Sewer Inspection | ||
Fisher Plumbing | 818.592.0800 | |
Marc Cooley | 800.519.0257 | Inspections |
Escobar Contracting | 310.842.8771 | Permit to work on city sewer |
LaRocca Inspections | 818.951.1795 | Jeremy |
SGV Underground | 626.793.0179/626.523.9299 | Paul Young (licensed) |
Amireh Sewer Contactor | 310.313.3404 | Sam Sewer in street repair(certified by city of L.A.) |
Paul Fisher | ||
American Drain Works & Plumbing Co | 310.473.3637 | Christopher Layton |
Sewer Line Video Inspection | 877.584.3362/818.231.0417 | Farrel Brown Lynda23020@aol.com |
Patrick Bird's Drainology | 310.398.2007 |
Short Sale Negoiaters | ||
360SSN Management | 310.695.6160 | info@360ssn.com |
David Booth | 626.440.5100 |
Shredder | ||
Shred of Time | 310.348.9773 |
Staging | ||
Denise Simon | 310.795.9831 | |
The Art of Living | 310.217.7512 | Lyn Sherer & Evelyn Chumo |
Julie Manz | 310.383.8138 | Jullie Person-Manz |
Patti Obermiller | 310.826.9845 | |
Meredith Baer | 310.204.5353 | |
Reva Stein | 323.876.7042 | |
Design To Move | 310.274.5878 | Amy & Bruce Miller |
L.A. Haute | 310.487.1103 | |
Room Service | 310.569.4993 | Lisa Delena |
Mullegen's Designs | 562.776.1979 | Lenore |
Julie Moody | 310.287.0253 | |
Lisa Price | 310.573.1956 | |
Deb Fabricant | 323.651.4662 | |
Kristin Biorn | 310.820.1314/310.488.3935 | kristinbiorn@gmail.com |
Lisa Delena Design | 310.569.4993 | |
Elizabeth Koch | 310.505.3755 |
Stain | |
Fito Cortez | 818.807.1063 |
Structural Engineer | ||
Tom Perkis | 818.535.9671 | |
Psomas | 310.450.1217 | |
Peter Erdelyi & Associates | 310.553.9339 | www.erdelyi.com |
Surveyors | ||
Land & Air Survey | 818.879.9879 | Greg Sonnenberg |
Larry Pearson | 818.591.8709 | |
Peak | 808.497.0102 | Chris Johnson |
M&M | 818.885.1100 | Mike Amoroso |
Grimes Surveying | 323.223.1011 | David Grimes (Mapping) |
Jerry Crowley | 323.913,2353 |
The Installation | ||
Nancy Douglas | 310.450.6427 | |
Wilshire Tile | 310.450.6427 | |
Superior Grouting | 323.932.1065 | The Repair/Chuck Duffy |
Trees | ||
Johnson-Tree Service | 310.393.5700 | |
Eddie Beauman | 310.397.3894 | |
Tim Berland | 310.673.0721 | |
The Treemen | 310.454.6871 | Dunan |
Valley Crest | 805.645.3931 | |
Bay CityTree Preservation | 310.454.6547 | Scott Johnson |
Martin Gomez | 818.891.2363 | |
Lopez Gardening Tree Svc | 310.904.9111 | Rey Lopez |
Jerry's Tree Service | 310.677.5895/310.261.0393 | |
Pete's Tree Service | 626.331.2900 | Tree Trimming |
The Tree Resource | 877.873,3523 | Lisa Smith |
Waterproofing | ||
Waterproofing Experts | 818.592.6392 | |
Ron Kazemi | 310.948.1777 |
Window Screens | ||
Palisades Screen & Glass | 310.459.3596 | Tony |
Window Washing | ||
Sunny Maintenance | 310.475.3595 | |
Squeegee | 310.452.7033 / 310.962.5096 | |
Guy Shefto | 310.559.6933 / 310 962.5096 | |
Save the Window Washer | 310.454.6780 |